Bigger, bolder and fresher than ever. More spacious, more comfortable and fresh new look, the new Honda Amaze has been completely redesigned to be bigger and better than ever. Step up your game and embrace the fresh revolution with the new Amaze.
The feeling in the driver’s seat of the freshly revamped Amaze is one of pure confidence and control. The interior of the Amaze was designed focusing on comfort and a premium cabin feel.
The all new Amaze was designed to be incredibly spacious on the inside. The contours on the front seat make every ride comfortable. The rear seats have been positioned in a more relaxed position and are accompanied by a cushioned armrest to ensure that your passengers travel in luxury.
Because safety IS our priority! The safety of the car, as well as the people inside of it, are always the top of our priority list. The all new Amaze has been designed to go the extra mile in ensuring the safety of its passengers.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 133g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 110Nm@4800 |
Valves | SOHC i-VTEC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 12.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 420 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 133g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 110Nm@4800 |
Valves | SOHC i-VTEC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 12.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 420 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 110Nm@4800 |
Valves | SOHC i-VTEC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.7 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 13.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEARS |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 420 litres |