Dare to dream and bold things can happen. That’s the sort of brave, innovative thinking that inspired the Civic. This Sedan model is taking sporty sophistication to a whole new level with the 1.5 Turbo engine option. The only question is, are you ready for it?
The careful detail and air of sophistication of the Civic range have been reinforced in the interior, where a perfectly composed dash awaits. High quality, soft-touch surfaces come together with high-end technology such as dual-zone climate control and even a push-button start to satisfy you at every point of comfort.
It wouldn’t be a Honda if it didn’t feature a cleverly designed interface for your ultimate convenience. Whether you’re looking to be entertained, in-touch or out of harm’s way, the new Civic takes the things that matter to you most and makes sure they’re always where you need them. It’s even in 7-inch full colour!
Daytime Running Lights switch on automatically when you start the engine. A thin continuous ray of light emits from a string of LEDs integrated into the headlight unit.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1799cc |
CO2 | 150g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 104kW@6500 |
Torque | 174Nm@4300 |
Valves | SOHC 4 VALVES PER CYLINDER, i-VTEC |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
City fuel consumption | 8.9 l/Km |
Highway fuel consumption | 5.7 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 10.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 430 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1799cc |
CO2 | 150g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 104kW@6500 |
Torque | 174Nm@4300 |
Valves | SOHC 4 VALVES PER CYLINDER, i-VTEC |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 10.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 430 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 140g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 127kW@5500 |
Torque | 220Nm@1700 |
Valves | DOHC 4 VALVES PER CYLINDER, VTEC |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 8.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 430 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 140g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 127kW@5500 |
Torque | 220Nm@1700 |
Valves | DOHC 4 VALVES PER CYLINDER, VTEC |
Fuel | UNLEADED |
Fuel capacity | 47 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 8.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Xenon headlamps | LED |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 424 litres |