The All-New Honda FIT is here to deliver an advanced driving experience with sleek, sophisticated finishes and generous interior space, now also available with Honda’s new e:HEV Hybrid Technology.
This performance-inspired companion takes metropolitan manoeuvrability to new heights.
Finding your FIT has never been this easy.
When designing and building the latest FIT, Honda engineers restructured their approach. They conceived a compelling new proposition in the compact segment: An all-new city car that boasts outstanding everyday usability and readiness to meet the needs of modern consumers.
The car's interior designers paid great attention to detail when creating the uncluttered dashboard and interface. In response to consumer demand, Honda has reinstated physical controls for key functions, with tactile, precise-feeling dials for heating and ventilation settings.
he FIT’s powerful compact dual electric motors are connected to a 1.5-litre i-VTEC petrol engine, with peak power output from the propulsion motor. The total output of 80kW and 253Nm of electric propulsion torque can propel the car to 100km/h in just 9.4 seconds and on to a maximum speed of 175km/h.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 89kW@6600 |
Torque | 145Nm@4300 |
Valves | DOHC I-VTEC |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE,CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 309 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 89kW@6600 |
Torque | 145Nm@4300 |
Valves | DOHC I-VTEC |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE,CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 309 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 89kW@6600 |
Torque | 145Nm@4300 |
Valves | DOHC I-VTEC |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE,CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | SILVER |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 309 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/200000KM WARRANTY, 8 YEAR/200000KM HYBRID SYSTEM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 88g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 72kW@5600 |
Torque | 127Nm@4500 |
Valves | DOHC I-VTEC |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
Average fuel consumption | 3.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE,CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | SILVER |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 298 litres |