Some of us want to get out there and explore, others want to look but never get out of the car. Some of us, the smaller ones, even want to discover lost treasure. A big family does not have one dream, they have many. Whatever your family's dreams are, however many they are, the all-new Kia Carnival is big enough for them all.
Travelling with the whole family, and maybe a few friends too, is one of those life events that makes for lasting memories. The Carnival is hard to beat when it comes to intimate adventures, offering comfortable seating, plenty of space, lots of light, and the connectivity to keep you in touch with the rest of the world. Luxurious, practical and enhanced with the latest technology, the Carnival makes sure every family member is taken care of.
Who said people movers can’t be beautiful? From the Carnival’s futuristic headlamps embedded into the tiger-nose grille, to the broad, dramatic stripe of the rear tail lamps, fresh details establish a luxurious new design.
The supervision cluster helps you stay focused and informed, with data like remaining distance to empty and fuel consumption, navigation cues,
and outside temperature. *Excluding SXL model
The Carnival’s 12.3-inch infotainment system with mobile phone projection, can mirror the display of a compatible phone from the centre touchscreen. *SX Limited and SXL model only
Meet the Carnival family
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/ UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 177g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 72 litres |
City fuel consumption | 8.5 l/Km |
Highway fuel consumption | 5.7 l/Km |
Average fuel consumption | 6.7 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | INFLATABLE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER & PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 1139 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/ UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 177g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 72 litres |
City fuel consumption | 8.5 l/Km |
Highway fuel consumption | 5.7 l/Km |
Average fuel consumption | 6.7 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 8 - |
Electric mirror fold | YES |
Spare tire size | INFLATABLE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER & PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 1139 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/ UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 177g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 72 litres |
City fuel consumption | 8.5 l/Km |
Highway fuel consumption | 5.7 l/Km |
Average fuel consumption | 6.7 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | INFLATABLE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER & PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 1139 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/ UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 177g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 72 litres |
City fuel consumption | 8.5 l/Km |
Highway fuel consumption | 5.7 l/Km |
Average fuel consumption | 6.7 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | INFLATABLE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER & PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 1139 litres |