Explore the less-travelled roads in space-age comfort and style.
Cruise powerfully along mountain passes, tropical coasts and winding rivers.
Discover what's around the next corner, and the next, and the next.
Find exciting new stories in unexpected places.
Do it all with smooth, assured AWD power and unrivalled safety technology.
Go the way you want, in the all-new Kia Sorento.
Step away from the everyday and admire the design of the Kia Sorento. With its distinctive new contours and wheel arch cladding, body colour door handles with a touch of satin chrome, sleek trim, and side sills, and distinctive daylight opening graphic, this car perfectly combines on-road sophistication with off-road thrills while at the same time producing lower emissions.
Select your destination via the highly visible frameless 10.25" touch screen premium navigation system, with Android Auto and Apple CarPlay.
Located centrally and within easy reach of the driver, the rotary dial operates using shift-by-wire technology, enabling effortless gear shifting.
A camera at the front of the car monitors lane markings, and if the driver moves out of the lane unintentionally, LKA alerts you and even steers you back to your lane.
Meet the Sorento family
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.5 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | |
Radio | YES |
Leather | YES |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Fog lamps - front | |
Xenon headlamps | |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 187 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.5 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 9.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | |
Radio | YES |
Leather | YES |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Fog lamps - front | |
Xenon headlamps | |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 187 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.5 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 9.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | |
Radio | YES |
Leather | YES |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Fog lamps - front | |
Xenon headlamps | |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 187 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 6 YEAR/90000KM MAINTENANCE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER, HLA |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.5 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 9.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | |
Radio | YES |
Leather | YES |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Fog lamps - front | |
Xenon headlamps | |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 187 litres |