Our ‘go anywhere’ premium compact SUV, the Discovery Sport, has been enhanced with latest technologies, new levels of interior quality and increased space for families with a spirit of adventure. The new Discovery Sport is available in Base and S trim levels, or sportier R-Dynamic variants in S, SE and HSE trim which feature Satin Dark Grey alloy wheels, unique front and rear bumpers and Shadow Atlas script on the bonnet and tailgate. Inside, Ebony seats with contrast stitching, black gearshift paddles and unique treadplates provide an edgier character.
The latest Discovery Sport combines excellent and assured all-terrain handling with all-weather capability, including a wading depth of up to 23.6 inches. All-Wheel Drive and a second-generation Active Driveline system, standard with the P290 powertrain, is paired with Terrain Response® 2 technology to automatically detect the surface being driven on.
Inside the new Discovery Sport, the spacious 5+2 interior has been transformed with a completely new infotainment interface and the latest connectivity, plus an even more flexible seating arrangement with up to 24 different combinations. A new powertrain line-up for 2020 now includes the electrified option of a 48-volt 286hp mild-hybrid (MHEV) engine.
Trademark Discovery design cues, including the clamshell hood, rising beltline and tapered roof remain, but the new model is a bold exterior evolution. Modernity and refinement are reflected in the new front and rear bumpers, grille design and LED lights, making the Discovery Sport a compelling, sophisticated and sporty addition to the Discovery family.
The latest Discovery Sport combines excellent and assured all-terrain handling with all-weather capability, including a wading depth of up to 23.6 inches. All-Wheel Drive and a second-generation Active Driveline system, standard with the P290 powertrain, is paired with Terrain Response® 2 technology to automatically detect the surface being driven on.
Inside the new Discovery Sport, the spacious 5+2 interior has been transformed with a completely new infotainment interface and the latest connectivity, plus an even more flexible seating arrangement with up to 24 different combinations. A new powertrain line-up for 2020 now includes the electrified option of a 48-volt 286hp mild-hybrid (MHEV) engine.
Trademark Discovery design cues, including the clamshell hood, rising beltline and tapered roof remain, but the new model is a bold exterior evolution. Modernity and refinement are reflected in the new front and rear bumpers, grille design and LED lights, making the Discovery Sport a compelling, sophisticated and sporty addition to the Discovery family.
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 147g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 202Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 179g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 225Km/h |
0 - 100 Km/h | 7.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 147g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 202Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 179g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 225Km/h |
0 - 100 Km/h | 7.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 147g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 202Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 147g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 202Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 147g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 202Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 179g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 225Km/h |
0 - 100 Km/h | 7.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 179g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 225Km/h |
0 - 100 Km/h | 7.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 5 YEAR/100000KM,5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM CARE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 8 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 179g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 225Km/h |
0 - 100 Km/h | 7.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 9 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 897 litres |