The Mazda BT-50 is built to take on any task, and to do it in style. It delivers grunt when you need it, and refined comfort with every drive. Fill it with gear, pull a load or take it off road. As a workhorse or a weekend warrior, it’s always up to the challenge. The spacious cabin is a stylish surprise, with a level of passenger comfort that makes it feel more like a car. And, when it comes to your protection, safety features like 6 air bags, EBA and DSC ensure that you always feel secure behind the wheel. Equipped for work, play and everything in between, the Mazda BT-50 can do it all.
When it comes to the Mazda BT-50, looks are just the beginning. Built for fun as much as it is for hard work, the exterior is bold and adventurous. With its refined features, it’s a cut above others in its class. Styled with tough lines to match its solid capabilities, the bold new front is strong and powerful for a commanding street presence. The slightly lowered angle toward the front gives it a sense of forward motion – and the perfect balance of strong and sleek.
When it comes to performance, the Mazda BT-50 brings the goods. Built tough from the ground up, its ladder frame chassis provides reinforcement for maximum rigidity. The resulting stability can be felt in car-like handling, while the powerful engine makes towing light work. Harnessing the power is up to you - choose from a rugged 6-speed manual for complete control, or a versatile 6-speed auto that also allows for smooth manual changes.
Make the most of generous power with responsive performance. The Mazda BT-50 takes on the toughest challenges with effortless grunt, thanks to advanced common-rail direct injection. A variable geometry turbocharger reduces lag on the gutsy 2.2L, delivering an effortless 110kW and 375Nm of torque. Choose the 3.2L, and you get 147kW with an impressive 470Nm.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2198cc |
CO2 | 199g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3700 |
Torque | 375Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, INTERCOOLED, TURBOCHARCHED |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2198cc |
CO2 | 199g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3700 |
Torque | 375Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, INTERCOOLED, TURBOCHARCHED |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2198cc |
CO2 | 248g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@3700 |
Torque | 375Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, INTERCOOLED, TURBOCHARCHED |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 9.4 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 3198cc |
CO2 | 245g/Km |
Engine | TRANSVERSE INLINE 5 |
Power | 147kW@3000 |
Torque | 470Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER, INTERCOOLED, TURBOCHARCHED |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 9.3 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 3198cc |
CO2 | 256g/Km |
Engine | TRANSVERSE INLINE 5 |
Power | 147kW@3000 |
Torque | 470Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER, INTERCOOLED, TURBOCHARCHED |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 9.7 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Alloy wheels | YES |