Every day we push performance to its limit. Our performance. Our cars' performance. We innovate, we engineer, we design. We master rules and then break them. Only to push further. Past the limits of convention. This is when performance becomes art. Jaguar. The Art of Performance
A piece of design should tell a story. F-TYPE's lines have a start, a direction and a conclusion. Make every line individual and aesthetically correct, with the right dimensions, and design will stand the test of time.
Those bold proportions. Those instinctive curves. Timeless, evocative and progressive in a way that could only be Jaguar. Some say great design is subjective, but for us, there's no debate: F-TYPE's beauty is the ultimate expression of the Art of Performance.
The cockpit provides maximum visibility, minimal distractions and close-to-the-centre-of-gravity seating for a complete connection with the car. The low facia is free from clutter to increase the view ahead. The active central air vent, part of the advanced climate control system, hides the twin central air vents, which automatically rise from the dashboard as required and retract after use.
F-TYPE's easy-to-use 10" colour Touchscreen is your primary interaction point with the Touch Pro infotainment system. The system responds directly to touch and swipe gestures, providing effortless control over navigation, music, phone, climate and driver assistance features.
ADVANCED AERODYNAMICS
Aerodynamic performance is at the heart of F-TYPE's design. It is seamlessly integrated into the body for low levels of lift and excellent stability at high speed. Even the door handles retract to create an uninterrupted airflow along its flanks. The deployable rear spoiler* automatically rises at higher speeds to reduce lift by up to 120kg. A front splitter beneath the grille manages airflow along the vehicle's underside, with the sharply defined tail helping to separate air cleanly at lower speeds. The result is improved handling and stability
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1997cc |
CO2 | 163g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 221kW@5500 |
Torque | 400Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
City fuel consumption | 8.8 l/Km |
Highway fuel consumption | 6.2 l/Km |
Average fuel consumption | 7.2 l/Km |
Top speed | 250Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 234g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 13.5 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 9.8 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 199g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 11.7 l/Km |
Highway fuel consumption | 6.5 l/Km |
Average fuel consumption | 8.4 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 234g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 13.5 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 9.8 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 199g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 11.7 l/Km |
Highway fuel consumption | 6.5 l/Km |
Average fuel consumption | 8.4 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL V 6 |
Power | 280kW@6500 |
Torque | 460Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 12 l/Km |
Highway fuel consumption | 6.6 l/Km |
Average fuel consumption | 8.6 l/Km |
Top speed | 275Km/h |
0 - 100 Km/h | 4.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 5000cc |
CO2 | 269g/Km |
Engine | LONGITUDINAL V 8 |
Power | 405kW@6500 |
Torque | 680Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 16.2 l/Km |
Highway fuel consumption | 8.5 l/Km |
Average fuel consumption | 11.3 l/Km |
Top speed | 300Km/h |
0 - 100 Km/h | 4.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 5000cc |
CO2 | 269g/Km |
Engine | LONGITUDINAL V 8 |
Power | 423kW@6500 |
Torque | 700Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 16.2 l/Km |
Highway fuel consumption | 8.5 l/Km |
Average fuel consumption | 11.3 l/Km |
Top speed | 322Km/h |
0 - 100 Km/h | 3.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |