The two-seat sports car offers a perfect balance of performance and driver reward with an even more muscular, assertive design and a cabin defined by rich, luxurious materials and beautiful details. Even before the drive begins, the F-TYPE delights the driver with the visual theatre of flush, deployable door handles and deployable air vents. Pressing the start button brings the car to life with its hallmark exhaust flare as purposeful as ever.
The new F-TYPE also offers more driver-focused technology, including an HD, 12.3-inch TFT instrument cluster
F-TYPE is powered by the most thrilling of Jaguar’s petrol engines, all of which feature innovative technologies for improved fuel consumption and CO2 emissions, without compromising on performance. The base engine is a 2.0 litre Turbocharged, delivering 221kW; then there’s a 3.0 litre Supercharged V6 with 280kW of output and finally, at the top of the range, is a 5.0 litre Supercharged V8 with 423kW.
F-TYPE is Jaguar design in its most beautiful form – lean, elegant and athletic. When the engine shuts off, F-TYPE is far from lifeless. Its new muscular, elongated bonnet sweeps back over the engine, with a pair of air vents hinting at the power that lies below. Additional fender vents feature the iconic leaper, staying true to our principles of making performance-led design as eye-catching as possible.
TECHNOLOGY
On your favourite long drives, it helps to know that the world outside is always only a few taps away. The new F-TYPE offers a fully integrated suite of technologies, including Connected Navigation Pro4 with real-time traffic updates, Online Media for music streaming, and compatible smartphone integration – all presented through your very own personalised and sleek high-definition touchscreen.
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1997cc |
CO2 | 163g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 221kW@5500 |
Torque | 400Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
City fuel consumption | 8.8 l/Km |
Highway fuel consumption | 6.2 l/Km |
Average fuel consumption | 7.2 l/Km |
Top speed | 250Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 336 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL V 6 |
Power | 280kW@6250 |
Torque | 460Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 12 l/Km |
Highway fuel consumption | 6.6 l/Km |
Average fuel consumption | 8.6 l/Km |
Top speed | 275Km/h |
0 - 100 Km/h | 4.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 336 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 5000cc |
CO2 | 269g/Km |
Engine | LONGITUDINAL V 8 |
Power | 423kW@6500 |
Torque | 700Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 16.2 l/Km |
Highway fuel consumption | 8.5 l/Km |
Average fuel consumption | 11.3 l/Km |
Top speed | 300Km/h |
0 - 100 Km/h | 3.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 336 litres |