Jaguar F-TYPE is the latest in a distinguished bloodline of powerful, agile and distinctive sports cars. Combining exhilarating performance, accomplished handling and cutting-edge technology, it delivers an exceptional driver-focused experience. F-TYPE's advanced technology makes it as up-to-date as it is special. The range features the most advanced and efficient engine ever found in an F-TYPE: a 2.0 litre 221kW Turbocharged Ingenium Petrol. While Jaguar's most powerful infotainment system, Touch Pro, is standard with a highly responsive 10" Touchscreen. A range of driver assistance features is also available, helping to keep you even safer on every drive. LED headlights to help make driving at night less tiring as they provide a quality of beam that is closer to daylight. Inside, slim seats save weight and give more space and comfort, while finishers on interior details allow even more personalisation. Chequered Flag enhances F-TYPE’s racing heritage-inspired design. Exclusive exterior features accentuate the sport styling, while the interior is both contemporary and beautifully realised. This is a car that exudes confidence and one you’ll simply relish driving.
Every day we push performance to its limit. Our performance. Our cars' performance. We innovate, we engineer, we design. We master rules and then break them. Only to push further. Past the limits of convention. This is when performance becomes an art.
A piece of design should tell a story. F-TYPE's lines have a start, a direction and a conclusion. Make every line individual and aesthetically correct, with the right dimensions, and design will stand the test of time.
F-TYPE – THE FACTS
TECHNOLOGY
F-TYPE's advanced technologies keep you safe, entertained and connected. Park Assist1 makes parking in a tight spot easier than ever, by steering your car into a suitable space. Our 10" Touch Pro infotainment system, with its tablet-style Touchscreen, offers intuitive swipe and pinch-to-zoom navigation.And, with Remote Premium2, you have the option to remotely connect to and monitor your F-TYPE, wherever you are in the world.
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1997cc |
CO2 | 163g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 221kW@5500 |
Torque | 400Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
City fuel consumption | 8.8 l/Km |
Highway fuel consumption | 6.2 l/Km |
Average fuel consumption | 7.2 l/Km |
Top speed | 250Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 234g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 13.5 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 9.8 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 199g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 11.7 l/Km |
Highway fuel consumption | 6.5 l/Km |
Average fuel consumption | 8.4 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | XENON |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 234g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 13.5 l/Km |
Highway fuel consumption | 7.6 l/Km |
Average fuel consumption | 9.8 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2995cc |
CO2 | 199g/Km |
Engine | LONGITUDINAL V 6 |
Power | 250kW@6500 |
Torque | 450Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 11.7 l/Km |
Highway fuel consumption | 6.5 l/Km |
Average fuel consumption | 8.4 l/Km |
Top speed | 260Km/h |
0 - 100 Km/h | 5.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | OPTION |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | PARTIAL |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 5000cc |
CO2 | 269g/Km |
Engine | LONGITUDINAL V 8 |
Power | 405kW@6500 |
Torque | 680Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 16.2 l/Km |
Highway fuel consumption | 8.5 l/Km |
Average fuel consumption | 11.3 l/Km |
Top speed | 300Km/h |
0 - 100 Km/h | 4.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 5000cc |
CO2 | 269g/Km |
Engine | LONGITUDINAL V 8 |
Power | 423kW@6500 |
Torque | 700Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, TWIN VARIABLE CAMSHAFT TIMING |
Fuel | UNLEADED |
Fuel capacity | 70 litres |
City fuel consumption | 16.2 l/Km |
Highway fuel consumption | 8.5 l/Km |
Average fuel consumption | 11.3 l/Km |
Top speed | 314Km/h |
0 - 100 Km/h | 3.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |