Every Jaguar feels like no other car on the road. Moving to all-electric power doesn't change this. It offers even more opportunities to shape the dynamic performance and dramatic design for which we're renowned. New Jaguar I-PACE is a pure battery electric vehicle (BEV) built from the ground up to embrace these new possibilities.
I-PACE's revolutionary design is both true to the spirit of Jaguar and the I-PACE Concept. From the pronounced front wheel arches to the rear diffuser, every supercar-inspired styling element allows I-PACE to slice cleanly through the air for maximum range and stability. The bold grille curves inwards – reducing drag by channelling air through the bonnet scoop and out, where it passes over a roofline that is curved for maximum efficiency. The roof itself is available in body colour, black contrast paint or panoramic glass. Ensuring that airflow passes smoothly around the entire exterior, integrated deployable door handles sit flush with the car's sides.
I-PACE reimagines the classic Jaguar balance of sports car focus and luxury craftsmanship for the digital age. Electric architecture defines the five-seater cabin's character. The cab-forward design means the front seats are placed further forward. This creates more space between the front and rear seats, giving rear seat
passengers added legroom and knee room. Driver and front passenger feel an immediate sense of engagement with the car thanks to form-fitting sports seats. Deepening the sense of driver focus, the instrument panel is low, with minimalist lines wrapped in soft leather.
DEPLOYABLE PEDESTRIAN SAFETY SYSTEM
An advanced front bumper sensor will in the event of a collision discriminate between a pedestrian and other objects. The sensor then activates the deployable Pedestrian Protection System and provides a zone to cushion the impact.
Service / Maintenance / Warranty | |
Warranty and Service Plan | 3 YEAR/120000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 90cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | ELECTRIC |
Fuel capacity | 0 litres |
Top speed | 200Km/h |
0 - 100 Km/h | 4.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 656 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 3 YEAR/120000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 90cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | ELECTRIC |
Fuel capacity | 0 litres |
Top speed | 200Km/h |
0 - 100 Km/h | 4.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 656 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 3 YEAR/120000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 90cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | ELECTRIC |
Fuel capacity | 0 litres |
Top speed | 200Km/h |
0 - 100 Km/h | 4.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 656 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 3 YEAR/120000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 90cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | ELECTRIC |
Fuel capacity | 0 litres |
Top speed | 200Km/h |
0 - 100 Km/h | 4.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 1 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 656 litres |