The all-new KIA RIO makes an entrance with influential styling, loads of space, get up and performance as well as an all-round extraordinary driving experience that exudes charm and confidence. It’s more than a city car. It’s a city-to-city car.
The all-new RIO is more than just the attractive new car on your street. With comfortable seats, surprising versatility and dependability backed by a 5-year unlimited kilometre warranty, it’s with you for the long haul.
The cockpit prioritises information and limits visual and manual distractions. The cluster presents driving data, while a centre floating display simplifies access to a range of entertainment and comfort controls.
Single-minded obsession - Safety.
Even the most sculpted car has one paramount duty: to protect the people inside it and around it. The all-new Rio features intelligent active-safety technology and substantial passive-safety enhancements to protect people.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 120Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 170Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 176Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 176Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 175Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 176Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 175Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 175Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 176Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 176Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 175Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000 KM SERVICE PLAN, 3 YEAR/UNLIMITED KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1396cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 73kW@6300 |
Torque | 135Nm@4200 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 175Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | NONE |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |