Be inspired by the new Kia Sonet compact SUV. Start with its refined and dynamic appearance. Add a stylish, connected, and spacious cabin. Enjoy simple controls and forward-thinking technology. The compact and classy Sonet means journeys full of possibility and discovery.
Along with its cross-over capabilities, the new Sonet features sporty SUV contours and trim elements. A versatile rear hatch makes every journey a breeze. Stylish but fun, functional but future forward.
Begin every journey from a commanding height, with plenty of room to stretch. Enjoy refreshingly simple connectivity to help you stay informed and entertained. Get moving with sufficient comfort and technology to keep your mind at ease.
Precision-enhanced simplicity
A well-matched drivetrain offers reliable and invigorating performance and handling around town. Safety and performance are integrated better than ever before thanks to computational power and a new platform design.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6300 |
Torque | 144Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 170Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 392 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6300 |
Torque | 144Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 170Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 392 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 163g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6300 |
Torque | 144Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 170Km/h |
0 - 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 392 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 163g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6300 |
Torque | 144Nm@4500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Top speed | 170Km/h |
0 - 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 392 litres |