Discovery not only looks truly at home in the city, but also drives impeccably off-road. It takes towing capability to a new level, with a capacity of up to 3,500kg1 and a suite of features available to help make towing effortless and assured. Its optimised geometry coupled with unique Land Rover technologies ensure it delivers class leading all-terrain capabilities.
Discovery’s improved geometry enables a significant improvement in wading capability when compared to its predecessor. With a wading depth of up to 900mm, whether crossing streams, fords or flooded areas, the optional Wade Sensing feature can prove invaluable. Available as an option on HSE and HSE Luxury. Unique to Land Rover, sensors located in the door mirrors give the driver pictorial real-time information about the water’s depth in relation to the vehicle, as well as maximum wading capability via the Touchscreen.
The highly desirable interior is a re-imagining of the classic Discovery design elements with the striking use of strong horizontal and vertical lines connecting through the main facia beam. The use of materials such as premium leather, authentic wood and metal finishers, coupled with focused craftsmanship and precision, create an air of cultured modern living. The 10" Touch Pro infotainment Touchscreen helps you connect to the outside world and puts a wealth of entertainment and information at your fingertips. The clever use of both seating design and stowage space helps deliver class-leading capability for you, your family and friends. The 12.3" Interactive Driver Display ensures you’re always entertained, informed and connected.
ACTIVITY KEY
The Activity Key lets you live life to the full. Housed in a robust and fully waterproof wristband, it allows you to pursue a range of activities from sailing to skydiving, safe in the knowledge that your vehicle is always protected.
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM MAINTENANCE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2996cc |
CO2 | 194g/Km |
Engine | LONGITUDINAL INLINE 6 |
Power | 221kW@4000 |
Torque | 650Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 89 litres |
Average fuel consumption | 7.3 l/Km |
Top speed | 209Km/h |
0 - 100 Km/h | 6.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | OPTION |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 1231 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM MAINTENANCE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2995cc |
CO2 | 215g/Km |
Engine | LONGITUDINAL INLINE 6 |
Power | 265kW@5500 |
Torque | 500Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 90 litres |
Average fuel consumption | 9.2 l/Km |
Top speed | 209Km/h |
0 - 100 Km/h | 6.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | OPTION |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 1231 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM MAINTENANCE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2996cc |
CO2 | 194g/Km |
Engine | LONGITUDINAL INLINE 6 |
Power | 221kW@4000 |
Torque | 650Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 89 litres |
Average fuel consumption | 7.3 l/Km |
Top speed | 209Km/h |
0 - 100 Km/h | 6.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | OPTION |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 1231 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM MAINTENANCE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2995cc |
CO2 | 215g/Km |
Engine | LONGITUDINAL INLINE 6 |
Power | 265kW@5500 |
Torque | 500Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 90 litres |
Average fuel consumption | 9.2 l/Km |
Top speed | 209Km/h |
0 - 100 Km/h | 6.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | OPTION |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 1231 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM MAINTENANCE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2996cc |
CO2 | 194g/Km |
Engine | LONGITUDINAL INLINE 6 |
Power | 221kW@4000 |
Torque | 650Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 89 litres |
Average fuel consumption | 7.3 l/Km |
Top speed | 209Km/h |
0 - 100 Km/h | 6.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 1231 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM MAINTENANCE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2995cc |
CO2 | 215g/Km |
Engine | LONGITUDINAL INLINE 6 |
Power | 265kW@5500 |
Torque | 500Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 90 litres |
Average fuel consumption | 9.2 l/Km |
Top speed | 209Km/h |
0 - 100 Km/h | 6.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 1231 litres |