Range Rover Velar is a revolutionary member of the Range Rover family, sitting between the Range Rover Evoque and the Range Rover Sport. Taking glamour, modernity and elegance to an exceptional new level, it combines an emotionally charged DNA and unquestionable design pedigree.
“Range Rover Velar’s interior is a calm sanctuary, created through elegant simplicity and a visually reductive approach, with design enabled technologies like the
Touch Pro Duo infotainment system. All-LED lights and deployable flush door handles on the exterior complete a truly compelling design and, of course, it’s a Land Rover with unrivalled capability in all conditions. Introducing the Range Rover Velar: the Avant-Garde Range Rover.”
Two seamlessly integrated 10" Touchscreens and minimalist controls as standard, give easy control of the latest advanced technology. As the vehicle is started and
comes to life, the revolutionary Touch Pro Duo technology reinforces the overall sense of luxury and innovation. Everything has been designed and crafted to help you and your passengers arrive relaxed. The twin sliding armrests, which operate independently, help maximise your individual comfort.
ADAPTIVE DYNAMICS
The Adaptive Dynamics system delivers both precise dynamics and a supple, luxurious ride by monitoring wheel position and body movements. To do this, the system constantly analyses acceleration, steering, throttle and brake pedal activity. The electronically controlled dampers adjust to optimize the suspension settings and provide the optimum balance between comfort, refinement and agility at all times.
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 142g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 6.2 l/Km |
Highway fuel consumption | 4.9 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 173g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1300 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 82 litres |
City fuel consumption | 9.1 l/Km |
Highway fuel consumption | 6.7 l/Km |
Average fuel consumption | 7.6 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 142g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 6.2 l/Km |
Highway fuel consumption | 4.9 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 173g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1300 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 82 litres |
City fuel consumption | 9.1 l/Km |
Highway fuel consumption | 6.7 l/Km |
Average fuel consumption | 7.6 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 178g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | |
Torque | |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
City fuel consumption | 9.5 l/Km |
Highway fuel consumption | 6.9 l/Km |
Average fuel consumption | 7.8 l/Km |
Top speed | 220Km/h |
0 - 100 Km/h | 6.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 154g/Km |
Engine | LONGITUDINAL V 4 |
Power | 177kW@4000 |
Torque | 500Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 7.2 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 142g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 6.2 l/Km |
Highway fuel consumption | 4.9 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 173g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1300 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 82 litres |
City fuel consumption | 9.1 l/Km |
Highway fuel consumption | 6.7 l/Km |
Average fuel consumption | 7.6 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 178g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | |
Torque | |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
City fuel consumption | 9.5 l/Km |
Highway fuel consumption | 6.9 l/Km |
Average fuel consumption | 7.8 l/Km |
Top speed | 220Km/h |
0 - 100 Km/h | 6.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 154g/Km |
Engine | LONGITUDINAL V 4 |
Power | 177kW@4000 |
Torque | 500Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 7.2 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 142g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 6.2 l/Km |
Highway fuel consumption | 4.9 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 173g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1300 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 82 litres |
City fuel consumption | 9.1 l/Km |
Highway fuel consumption | 6.7 l/Km |
Average fuel consumption | 7.6 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2993cc |
CO2 | 173g/Km |
Engine | LONGITUDINAL V 6 |
Power | |
Torque | |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 66 litres |
Average fuel consumption | 6.6 l/Km |
Top speed | 220Km/h |
0 - 100 Km/h | 7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1999cc |
CO2 | 142g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 132kW@4000 |
Torque | 430Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 6.2 l/Km |
Highway fuel consumption | 4.9 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 193Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 173g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 184kW@5500 |
Torque | 365Nm@1300 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 82 litres |
City fuel consumption | 9.1 l/Km |
Highway fuel consumption | 6.7 l/Km |
Average fuel consumption | 7.6 l/Km |
Top speed | 217Km/h |
0 - 100 Km/h | 7.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 16 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1998cc |
CO2 | 178g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | |
Torque | |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
City fuel consumption | 9.5 l/Km |
Highway fuel consumption | 6.9 l/Km |
Average fuel consumption | 7.8 l/Km |
Top speed | 234Km/h |
0 - 100 Km/h | 6.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 673 litres |
Service / Maintenance / Warranty | |
Service interval | 26 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 100000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2993cc |
CO2 | 167g/Km |
Engine | LONGITUDINAL V 6 |
Power | |
Torque | |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 66 litres |
City fuel consumption | 7.4 l/Km |
Highway fuel consumption | 5.8 l/Km |
Average fuel consumption | 6.4 l/Km |
Top speed | 220Km/h |
0 - 100 Km/h | 6.7sec |
Driving and Control Environment | |
